Turbidity meter sensor

Laser turbidity meter

Self-cleaning turbidity meter

Water quality analysis—turbidity controller

Water Quality Analysis—Smart Turbidity Sensor

Water Quality Analysis—Smart Turbidity Sensor

Water Quality Analysis—Smart Turbidity Sensor

Water Quality Analysis—Smart Turbidity Sensor

Water Quality Analysis—Smart Turbidity Sensor

Water Quality Analysis—Smart Turbidity Sensor

Water quality analysis—sludge concentration sensor
Service Hotline
+86-0632-2723255 +8618363281129
· Network-based remote transmission, measurement, and control are possible
· Bilingual Chinese-English navigation menu with rich and comprehensive interface content
· It features three automatic or manual calibration modes, with manual/automatic temperature compensation functions
· Can be paired with various Turb/SS/MLSS electrodes of different ranges
· Digital sensors with strong anti-interference capability and long transmission distances
· Password lock and combination key access settings to enhance security protection
· Automatically prompts alarms and supports the upload of alarm signal feedback
· Supports real-time clock and historical data storage, with the capacity to store up to one million records
· Data export can be achieved via MicroSD card
· Supports Bluetooth wireless transmission and micro printers
Product models | MZD-NTU100-06 | MZD-NTU100-02 |
Display | 4.3-inch LCD color screen | 3.2-inch LCD |
Measurement range | Turbidity: 0~2NTU, 0~10NTU, 0~40NTU, 0~400~4000NTU | √ |
Measurement accuracy | Turbidity: ±5% F.S | √ |
Resolution | 0.001/0.01 (depending on the electrode) | √ |
Isolate output current | 4-20mA (load resistance<8000) | √ |
Communication interface | RS-485 Modbus standard communication protocol | √ |
Two sets of relay contacts | 3A 240VAC, 6A 28VDC or 120VAC | √ |
Power supply | 85-260VAC/50-60Hz or 24VDC | √ |
Power | ≤3W | √ |
Quality | 0.82kg | 0.5kg |
External dimensions | 180x157X84.5mm | 96x96x125mm |
Install the holes | Tray mounting 138x138mm (wall mountable available) | Binned at 92x92mm |
Terms of use | Temperature 0-45°C, humidity not exceeding 85%, no electromagnetic interference | √ |
Electrode selection | Digital signal electrodes | Analog signal electrodes |
Data features | Data storage, runtime logs, Bluetooth printing |
Turbidity electrode series
Low-range turbidity photoelectric sensor | Measurement range | 0-300NTU |
Sensor size | Φ222.6x442X221.2mm | |
Installation method | Wall-mounted | |
Material | 316L stainless steel + POM + sapphire | |
Measurement principle Uses the 90° scattering principle for measuring The sensor's optical window uses sapphire material, greatly reducing interference and attenuation in the optical path system:Imported LED light source and receiver from the USA, with a waterproof design lasting over 2 years, and a waterproof lifespan of up to 2 years in applicable fieldsMonitoring of effluent water from sewage treatment plants, water supply plants, secondary water supply, agricultural drinking water, pump stations, ultrafiltration produced at the end of pipelines, swimming pool water, etc | ||
|
|
|
High-range turbidity photoelectric sensor | Measurement range | 0-4000NTU |
Sensor size | Medium 50x262mm, process NPT3/4 | |
Installation method | Chen Rushi | |
Material | 316L stainless steel + POM + sapphire | |
Measurement principle Uses transmission principles for measurement Imported LED light source and receiver from the USA, with a lifespan of over 2 years, waterproof design, and a waterproof lifespan of up to 2 years in application fields Municipal water supply, sewage treatment plants, integrated purification pools, wastewater treatment plants for the pulp and paper industries, chemical industry, industrial wastewater treatment, Livestock wastewater treatment, raw water monitoring at sewage treatment plants, and water quality monitoring during industrial production processes, etc | ||
|
|
|
High-temperature turbidity photoelectric sensor | Measurement range | 0-4000NTU |
Sensor size | Custom style | |
Installation method | Flow-through, immersed, and pipeline-type | |
Material | 316L stainless steel + POM + sapphire | |
Measurement principle Infrared optics method Characteristics and uses The sensor's optical window uses sapphire material, greatly reducing interference and attenuation in the optical path system; Imported LED light source and receiver from the USA, with a waterproof design lasting over 2 years, and a waterproof lifespan of up to 2 years in applicable fields Chemical, wastewater, beer processes, etc | ||
Copyright © Mozhidao (shandong) Measurement & Control Equipment Co,Ltd
Address:No. 267, 2nd Floor, East District, Zhimao City, Honghe Road, Jinghe Street, Tengzhou City, Zaozhuang City, Shandong Province
Email:mzd18363281129@163.com
Technical Support:tengzhou.com.cn
Service Hotline
WeChat Official Account
Tiktok
Service Hotline