Ion instrument sensor
服务热线
+86-0632-2723255 +8618363281129
• Backlit LCD display with English interface
• Technical parameters can be set on-site with buttons
• High stability and high precision
• Multiple outputs (3 relays, 4-20mA, RS485)
• Superior anti-interference design, suitable for field operations with strong interference and resistance to electromagnetic interference
• Built-in memory chip ensures that parameters and calibration data are not lost during normal shutdown or shutdown
• Application scenarios: wastewater, drinking water, boiler water, river water, aquaculture water, tap water, swimming pools, biomedicine, and ecological environment protection in power plants
Measurement range | 0.00 to 20,000 ppm |
Measurement resolution | 0.01 (less than 1 ppm), 0.1 (less than 10 ppm), others 1 ppm |
Measurement accuracy | +0.01ppm, +0.1ppm, +1ppm |
Voltage input range | 0.0-1000.0mV |
Temperature compensation method | Pt 1000/NTC10K |
Temperature measurement range | -10.0 to +130.0°C |
Temperature compensation range | -10.0 to +130.0°C |
Temperature resolution | 0.1'C |
Temperature accuracy | +0.2°C |
Operating environment temperature | 0 to +70°C |
Storage ambient temperature | -20 to +70°C |
Input impedance | >1012Q |
Display | Backlit ultra-large dot-matrix LCD |
Ion current output 1 | Isolated 4~20mA output, maximum load 500Ω |
Temperature current output 2 | Isolated 4~20mA output, maximum load 500Ω |
Current output accuracy | +0.05 mA |
RS485 | Mod bus RTU standard protocol |
Communication speed | 9600/19200/38400 |
Relay contact capacitance | 5A/250VAC ,5A/30VDC |
Cleaning settings | ON: 1 to 1000 seconds, OFF: 0.1 to 1000.0 hours |
Multifunctional relay for roads | Cleaning/cycle alarms/error alarms |
Relay delayed operation | 0~120 seconds |
Data recording | 500,000 records |
Language choice | English/Traditional Chinese/Chinese Simplified |
Protection rating | IP65 |
Power supply | 90~260VAC, power consumption <5 watts |
Installation method | Panel installation / wall-mounted installation / pipeline installation |
Weight, weight | 0.85Kg |
Copyright © Mozhidao (shandong) Measurement & Control Equipment Co,Ltd All Rights Reserved.
地址:No. 267, 2nd Floor, East District, Zhimao City, Honghe Road, Jinghe Street, Tengzhou City, Zaozhuang City, Shandong Province
邮箱:mzd18363281129@163.com
技术支持:滕州信息港
服务热线
官方公众号
官方抖音