Multi-parameter water quality online analyzer
Service Hotline
+86-0632-2723255 +8618363281129
The multi-parameter water quality online monitoring instrument can be used according to the usage environment for online monitoring of industrial circulating water, softened water, surface water, and urban tap water. It can achieve real-time online monitoring and can be configured with instruments such as pH, conductivity, residual chlorine, dissolved oxygen, and turbidity according to customer requirements.
Measurement indicators | Methodological basis | Measurement range | Accuracy | Resolution |
pH | Electrode method | 0-14pH | ±0.1 | ±0.01 |
Conductivity | Electrode method | 1-2000uS/cm; 1-200mS/cm | ±1.5%FS | ±0.01 |
Residual chlorine | Constant pressure method / extreme general method | 0-5mg/L; 0-20mg/L | ±0.05mg/L Or ±5% | 0.01mg/L |
Dissolved oxygen | Fluorescence method | 0-20mg/L | ±0.3mg/L | 0.01 |
Turbidity | 90-degree flash + 140-degree transmitted light | 0-1NTU ; 0-20NTU 0-100NTU; 0-4000NTU | 2% or ±0.02 NTU; 5% or ±0.05 NTU (0-4000NTU) | 0.01 |
Temperature | Thermal resistance | -20℃-85℃ | ±0.5℃ | / |
Maintenance cycle | 6 months | 6 months | 6 months | 6 months |
Applicable scenarios | Online monitoring of industrial circulating water, softened water, surface water, and urban tap water | |||
Copyright © Mozhidao (shandong) Measurement & Control Equipment Co,Ltd
Address:No. 267, 2nd Floor, East District, Zhimao City, Honghe Road, Jinghe Street, Tengzhou City, Zaozhuang City, Shandong Province
Email:mzd18363281129@163.com
Technical Support:tengzhou.com.cn
Service Hotline
WeChat Official Account
Tiktok
Service Hotline