Conductivity meter sensor

Online conductivity

Water Quality Analysis—Conductivity Controller

Water quality analysis—conductivity sensors

Water quality analysis—conductivity sensors

Water quality analysis—conductivity sensors

Water quality analysis—conductivity sensors

Water quality analysis—conductivity sensors

Water quality analysis—conductivity sensors

Water quality analysis—conductivity sensors

Water quality analysis—conductivity sensors
Service Hotline
+86-0632-2723255 +8618363281129
· Network-based remote transmission, measurement, and control are possible
· Bilingual Chinese-English navigation menu with rich and comprehensive interface content
· It features three types of automatic or manual calibration, with manual/automatic temperature compensation functions
· Password lock and combination key access settings to enhance security protection
· Automatically prompts alarms and supports the upload of alarm signal feedback
· Supports real-time clock and historical data storage, with 1 million records stored
· Data export can be achieved via MicroSD card
· Supports Bluetooth wireless transmission and micro printers
Conductivity electrode series
Measurement principle: Conductivity represents the ability of a solution to conduct current. Pure water has very low conductivity; when water contains inorganic acid or alkali salts or organic charged colloids, its conductivity increases. The conductivity of a water-solved solution depends on the properties and concentration of the charged substance, as well as the temperature and viscosity of the solution.
Product models | MZD-DD01-06 | MZD-DD01-02 |
Display | 4.3-inch LCD color screen | 3.2-inch LCD |
Measurement range | 0~20~200~2000~20000u S/cm~199.9mS/cm |
|
Measurement accuracy | Conductivity: ±1% F · S,TDS:±1%F· S. Temperature: ±0.5°C | √ |
Resolution | 0.001/0.01 (depending on the electrode) |
|
Isolate output current | 4-20mA (load resistance <800Ω) | √ |
Communication interface | RS-485 Modbus standard communication protocol | Optional |
Two sets of relay contacts | 3A 240VAC, 6A 28VDC or 120VAC | √ |
Power supply | 85-260VAC/50-60Hz or 24VDC | √ |
Power | ≤3W |
|
Quality | 0.82kg | 0.5kg |
External dimensions | 180x157X84.5mm | 96x96x125mm |
Install the holes | Tray mounting 138x138mm (wall mountable available) | Binned at 92x92mm |
Terms of use | Temperature 0-45°C, humidity not exceeding 85% no electromagnetic interference | √ |
Electrode selection | Analog signals, digital signal electrodes | Analog signals, digital signal electrodes |
Data features | Data storage, runtime logs, Bluetooth printing |
DD485 Industrial Online Conductive Electrode
Electrode constant | K=1.0、10.0 |
Measurement range | 0-70000us/cm,0-500ms/cm |
Pressure resistance | 0.6MPa |
Temperature range | 0-60℃ |
Connection method | 1/2 and 3/4 NPT threads |
Material | Graphite, P PS |
Characteristics and uses | Suitable for various water treatment processes over medium and scale ranges |
DD02 Industrial online conductive electrode
Electrode constant | K=0.1、0.01 |
Measurement range | 0-20-200us/cm |
Pressure resistance | 0.6MPa |
Temperature range | 0-80℃ |
Connection method | 3/4 NPT thread |
Material | Plastic shell |
Characteristics and uses | Suitable for small-scale water treatment processes and more |
DD03 Industrial Online Conductive Electrode
Electrode constant | K=1.0、0.1、0.01 |
Measurement range | 0-20-200-2000us/cm |
Pressure resistance | 0.6MPa |
Temperature range | 0-130℃ |
Connection method | 3/4 NPT thread, flow type |
Material | 304 stainless steel |
Characteristics and uses | Internal and external isolation prevents leakage and is heat-resistant |
DD04 Industrial Online Conductive Electrodes
Electrode constant | K=30.0 |
Measurement range | 0-200ms/cm |
Pressure resistance | 0.6MPa |
Temperature range | 0-100℃ |
Connection method | Circulation type |
Material | Sulfone |
Characteristics and uses | Large range, suitable for higher concentration solutions such as seawater |
Copyright © Mozhidao (shandong) Measurement & Control Equipment Co,Ltd
Address:No. 267, 2nd Floor, East District, Zhimao City, Honghe Road, Jinghe Street, Tengzhou City, Zaozhuang City, Shandong Province
Email:mzd18363281129@163.com
Technical Support:tengzhou.com.cn
Service Hotline
WeChat Official Account
Tiktok
Service Hotline